RBC Royal Bank · Credit Cards
RBC Travel Credit Cards
RBC offers co-branded cards for three Canadian loyalty programs: WestJet Rewards, More Rewards, and Avion Rewards. The choice depends on where you fly, where you shop, and whether you want a co-branded card or a transferable-currency program.
WestJet Rewards
| Card | Annual fee | Best for |
|---|---|---|
| WestJet RBC Mastercard | $39 | Occasional WestJet flyers who want a low-cost entry point with a free checked bag and annual companion voucher. |
| WestJet RBC World Elite Mastercard | $119 | Regular WestJet travellers who can use the annual companion voucher and benefit from higher earn rates across more categories. |
| Compare both WestJet cards → | Side-by-side | Full feature matrix and breakeven calculator. |
More Rewards
| Card | Annual fee | Best for |
|---|---|---|
| More Rewards RBC Visa | $0 | BC and Alberta grocery shoppers who want no annual fee with solid earn at Save-On-Foods and Pattison banners. |
| More Rewards RBC Visa Infinite | $0 | Shoppers who qualify for income requirement and have high Pattison spend. Earns 60% more on Pattison banners than the base card. |
| Compare both More Rewards cards → | Side-by-side | Full feature matrix and spend comparison. |
Avion Rewards
| Card | Annual fee | Best for |
|---|---|---|
| RBC Avion Visa Platinum | $120 | Travellers who want Avion transfer access without a minimum income requirement. Flat 1 pt/$1 on all spending. |
| RBC Avion Visa Infinite | $120 | Travellers who meet the $60K income requirement and want 1.25x on travel purchases with full Avion transfer access. |
| RBC Avion Visa Infinite Privilege | $399 | Frequent travellers who use airport lounges regularly and want a flat 1.25x earn on all spending with a larger welcome bonus. |
| Compare all three Avion cards → | Side-by-side | Full feature matrix and earn calculator across all three cards. |
Not sure which card fits?
A free consultation looks at where you fly, how you spend, and what you already carry to find the right card for your wallet.