Earn rates
| Spending category | Earn rate | Effective return on travel |
|---|---|---|
| Save-On-Foods, Buy-Low, Quality Foods, 700+ partner locations | 5 pts / $1 | 2.15% |
| Gas stations, EV charging, dining | 3 pts / $1 | 1.29% |
| Everything else | 1 pt / $1 | 0.43% |
Effective return calculated at 0.43¢ per point through the travel portal. Actual value depends on redemption choice.
Benefits
| Benefit | Details |
|---|---|
| No annual fee | Zero cost to carry. Start earning immediately, no minimum spend required. |
| No income requirement | Eligible for any applicant who meets RBC credit criteria. This is the entry point for More Rewards earning. |
| Stacking with loyalty card | Swipe both your More Rewards loyalty card and this Visa at Pattison banners to earn both card and loyalty rates simultaneously. |
What your monthly spend earns
| Category | Monthly spend | Rate | Monthly pts |
|---|---|---|---|
| Pattison banners | $1,200 | 5x | 6,000 |
| Gas, dining, EV | $400 | 3x | 1,200 |
| All other spending | $900 | 1x | 900 |
| Total | $2,500 | 8,100 pts / mo |
97,200 pts / year (~$418 in travel value). 1.67% effective return on diversified spend. For higher earn at Pattison banners, see the Visa Infinite.
Good fit if
- You shop regularly at Save-On-Foods, Buy-Low Foods, or other Pattison banners in BC or Alberta.
- You want to start earning More Rewards points with zero annual cost and no income requirement.
- You prefer a simple, one-card earn structure without worrying about complex category restrictions.
Less useful if
- You have high Pattison spend and qualify for the Visa Infinite, which earns more on the same categories.
- You live outside BC and Alberta, where Pattison stores are not available.
- You need travel insurance or premium cardholder benefits. This card has neither.
See it in action
🛒
Getaway via Groceries
Weekend trips · BC · More Rewards travel portal
A weekend away funded by everyday Save-On-Foods spending. Three BC destinations, all earned at the grocery checkout.
See the math →