Earn rates
| Spending category | Earn rate | Effective return on travel |
|---|---|---|
| Save-On-Foods, Buy-Low, Quality Foods, 700+ partner locations | 8 pts / $1 | 3.44% |
| Gas stations, EV charging, dining | 8 pts / $1 | 3.44% |
| Everything else | 3 pts / $1 | 1.29% |
Effective return calculated at 0.43¢ per point through the travel portal. The base Visa earns 5 pts at Pattison banners and 3 pts everywhere else.
Benefits
| Benefit | Details |
|---|---|
| No annual fee | Zero cost to carry, despite premium tier benefits and elevated earn rates. |
| Elevated earn at Pattison | 60% more points on Pattison banners and gas/dining compared to the base Visa. At $1,200/month Pattison spend, this amounts to $30 more in travel value annually. |
| Travel insurance | Travel accident ($500,000), delayed baggage ($500), rental car collision/damage ($65,000), hotel burglary ($2,500). Complements rather than replaces trip cancellation coverage. |
| Lounge access | Priority Pass lounge access at airports worldwide. Useful if you travel frequently and want a quiet space to work or relax between flights. |
| Stacking with loyalty card | Swipe both your More Rewards loyalty card and this Visa at Pattison banners to earn both card and loyalty rates simultaneously. |
What your monthly spend earns
| Category | Monthly spend | Rate | Monthly pts |
|---|---|---|---|
| Pattison banners | $1,200 | 8x | 9,600 |
| Gas, dining, EV | $400 | 8x | 3,200 |
| All other spending | $900 | 3x | 2,700 |
| Total | $2,500 | 15,500 pts / mo |
186,000 pts / year (~$800 in travel value). 3.20% effective return on diversified spend. Compare to the base Visa, which earns 97,200 pts annually.
Good fit if
- You shop regularly at Pattison banners and qualify for the income requirement ($60,000+ personal or $100,000+ household).
- Your Pattison spending is high enough that the 3-point increase on Pattison and gas/dining categories adds meaningful annual value.
- You value travel insurance and Priority Pass lounge access for occasional travel.
Less useful if
- You don't qualify for the income requirement. The base Visa is available to anyone and still earns well at Pattison stores.
- You have low Pattison spend. The earn rate uplift only matters if you're consistently shopping at these banners.
- You have no use for travel insurance or lounge access. The base Visa offers better value-per-point in that scenario.
See it in action
🛒
Getaway via Groceries
Weekend trips · BC · More Rewards travel portal
A weekend away funded by everyday Save-On-Foods spending. Three BC destinations, all earned at the grocery checkout.
See the math →