WestJet Mastercard vs. World Elite: full comparison
| WestJet RBC Mastercard | WestJet RBC World Elite | |
|---|---|---|
| Cost | ||
| Annual fee | $39 | $139 |
| Income requirement | None | $80K personal / $150K household |
| Earn rates | ||
| WestJet flights and vacation packages | 1.5% WJD | 2% WJD |
| All other purchases | 1% WJD | 1.5% WJD |
| Companion voucher | ||
| Companion voucher | Annual (requires $2,500/yr spend, Canada & U.S. only) | Annual (requires $5,000/yr spend, all WestJet routes) |
| Companion fare (economy) | $199 + taxes (Canada & U.S. only) | $119 + taxes (Canada & U.S.) · $399 + taxes (international) |
| Companion fare (premium) | Not available | $219 + taxes (Canada & U.S.) · $499 + taxes (international) |
| Travel benefits | ||
| Free checked bag | Cardholder + up to 8 companions | Cardholder + up to 8 companions |
| Priority check-in and boarding | No | Yes (WestJet flights) |
| Trip cancellation/interruption | No | Yes |
| Emergency medical insurance | No | Yes |
| Rental car collision/damage | No | Yes |
| Flight and trip delay | No | Yes |
Both cards earn WestJet Dollars — WestJet's fixed-value loyalty currency where 1 WJD = $1 CAD toward any WestJet flight or vacation package.
What is the difference between the WestJet companion vouchers?
Both cards include an annual companion voucher, but the base card's is narrower. The WestJet RBC Mastercard requires $2,500 in annual spend to unlock, covers Canada and U.S. economy only, and charges a fixed $199 companion fare. The WestJet RBC World Elite Mastercard requires $5,000 in annual spend, covers all WestJet routes in both cabins, and charges lower companion fares ($119 domestic economy, $399 international economy). If you don't need a companion ticket, the World Elite voucher can also be traded for a 30% solo fare discount, a $200 vacation credit, or 2 lounge passes.