TD Aeroplan Visa Business vs. TD Business Travel Visa: full comparison
| TD Aeroplan Visa Business | TD Business Travel Visa | |
|---|---|---|
| Cost | ||
| Annual fee | $149 | $149 |
| Additional card | $49 | $49 |
| First-year fee rebate | Primary + 2 additional | Primary + 4 additional |
| Income requirement | None | None |
| Currency & value | ||
| Loyalty currency | Aeroplan | TD Rewards |
| Typical point value | ~1.5–2¢ per point | ~0.5¢ per point |
| Best redemption | Air Canada & Star Alliance flights | Travel via Expedia For TD, Amazon.ca |
| Welcome bonus | ||
| Welcome bonus (points) | Up to 30,000 Aeroplan | Up to 200,000 TD Rewards |
| Welcome bonus (est. value, year 1) | ~$510 | ~$1,000 |
| Earn rates | ||
| Air Canada / airline flights | 2x Aeroplan | 2x TD Rewards |
| Travel booked through Expedia For TD | 1.5x Aeroplan | 9x TD Rewards |
| Dining | 1.5x Aeroplan | 6x TD Rewards |
| Transit & EV charging | 1.5x Aeroplan | 6x TD Rewards |
| Streaming, recurring bills, foreign currency | 1x Aeroplan | 6x TD Rewards |
| Shipping, internet, cable, phone | 1.5x Aeroplan | 2x TD Rewards |
| All other purchases | 1x Aeroplan | 2x TD Rewards |
| Travel benefits | ||
| Free first checked bag | Cardholder + up to 8 companions | No |
| Nexus fee rebate | Up to $100 / 48 months | No |
| Priority check-in | Yes (Air Canada) | No |
| Travel insurance | Yes (medical, trip, baggage) | Yes (medical, trip, baggage) |
| Expense management tools | Yes | Yes |
Higher multipliers on the Business Travel Visa are offset by lower per-point value. A point is not a point across the two programs — the section below explains the tradeoff.
Two currencies: Aeroplan points vs. TD Rewards points
The earn-rate column makes the Business Travel Visa look dominant, but the two cards earn different currencies that are worth very different amounts. Aeroplan points are worth roughly 1.5 to 2 cents each when redeemed for Air Canada and Star Alliance flights. TD Rewards points are worth about half a cent each, fixed, against travel booked through Expedia For TD. So 6x TD Rewards (about 3 cents of value per dollar) and 1.5x Aeroplan (about 2.5 to 3 cents of value per dollar) land in a similar range once you account for what the points are actually worth.
The Aeroplan card also carries hard-dollar travel perks the Business Travel Visa does not: a free first checked bag for the cardholder and up to eight companions, priority check-in, and a Nexus fee rebate. For a team that flies Air Canada, those perks can offset the annual fee before any points are counted. The Business Travel Visa counters with a much larger welcome bonus and a flat 2x floor on all business spending, with no airline lock-in.