TD and CIBC both offer an Aeroplan business card built around the same earn rates and the same Air Canada perks. Come find what the differences are.
Move the spend slider to update how long each card takes to earn the points. The highlighted cell is the card you’ve selected.
A flat bed on the way over. 🌍 London for Borough Market and the corner pub. Frankfurt for the Römerberg and easy day trips into the Rhine valley. Paris for everything it never needs to explain. Business class changes what jet lag feels like on the other end.
~130,000 pts return · Aeroplan zone-based pricing, Air Canada or partner carrier. Cash equivalent for business class varies widely by carrier, dates, and availability. Earn model: blended 1.5 pts/$1 on typical business spend mix (Air Canada, travel, dining, telecom at 1.5×; general at 1×). Verify redemptions at aircanada.com/aeroplan.
A week in the sun for two. 🌴 Caribbean water if you choose Cancun. Pacific coastline and colonial towns if you land in Puerto Vallarta. The points come from everyday business spending. Two economy seats, fully covered.
~100,000 pts total for two passengers return · ~50,000 pts each, economy, Aeroplan zone pricing. Cash equivalent approximately $700–$1,000 CAD per person depending on season. Verify at aircanada.com/aeroplan.
Fourteen hours across the Pacific. 🌏 Tokyo for the neighbourhoods, the ramen counters, and a transit system that makes other cities look careless. Sydney for the harbour and the long slow way back. A business class seat on this route is something you plan a trip around.
~200,000 pts return business class · YVR to NRT or SYD on Air Canada or partner carrier. Market fares for premium transpacific range from ~$7,000–$12,000 CAD return depending on carrier and dates. Redemption value at 3.5–5+ cpp on this route. Availability is limited — book early. Verify at aircanada.com/aeroplan.
| Category | Rate | Annual |
|---|---|---|
| Air Canada ($500/mo) | 2.0× | — |
| Travel, dining, telecom ($2,000/mo) | 1.5× | — |
| Other ($2,500/mo) | 1.0× | — |
| Annual earn | — | |
| Category | Rate | Annual |
|---|---|---|
| Air Canada ($500/mo) | 2.0× | — |
| Travel, dining, telecom ($2,000/mo) | 1.5× | — |
| Other ($2,500/mo) | 1.0× | — |
| Annual earn | — | |
Spend split: 10% Air Canada direct (2×), 40% travel, dining, telecom & transit (1.5×), 50% general (1×). TD caps bonus categories at $80,000/yr combined — spend above that earns 1 pt/$1.
TD caps bonus-category spend at $80,000 per year combined. That is Air Canada purchases and everything in the 1.5× tier together. Once that ceiling is hit, every dollar in those categories earns 1 pt/$1 for the rest of the year.
CIBC has no stated cap. Elevated earn rates continue for the full year regardless of volume.
The cap starts to matter at around $13,300 per month in total business spend, assuming the typical 50/50 split between bonus and general categories. Below that, both cards earn identically.
| Monthly spend | TD annual earn | CIBC annual earn | Gap |
|---|---|---|---|
| $5,000/mo | ~78,000 pts | ~78,000 pts | — |
| $10,000/mo | ~156,000 pts | ~156,000 pts | — |
| $15,000/mo | ~228,000 pts | ~234,000 pts | ~6,000 pts |
| $20,000/mo | ~288,000 pts | ~312,000 pts | ~24,000 pts |
| $30,000/mo | ~408,000 pts | ~468,000 pts | ~60,000 pts |
Assumes 10% Air Canada, 40% travel/dining/telecom/transit, 50% other. TD values reflect 1 pt/$1 on bonus-category spend above $80,000/yr. CIBC has no stated earn cap.
Same Aeroplan program, same Air Canada perks, different fee structures and bonus thresholds. Here is what each card actually includes.
| TD Aeroplan Visa Business | CIBC Aeroplan Visa Business Plus | |
|---|---|---|
| Fees | ||
| Annual fee | $149 | $120 (rising to $139 from Aug 1, 2026) |
| First-year fee | $149 | Waived |
| Supplementary card fee | $49 each · first two waived year 1 | $50 each · first three waived year 1 |
| Welcome Bonus | ||
| Maximum bonus | Up to 60,000 pts | Up to 75,000 pts |
| First purchase bonus | 10,000 pts | 10,000 pts |
| Mid-tier threshold | 30,000 pts when you spend $15,000 in 180 days | 25,000 pts when you spend $7,500 in 3 statement cycles |
| Top-tier threshold | 20,000 pts when you spend $25,000 in 365 days | 40,000 pts when you spend $40,000 in year 1 |
| Earn Rates | ||
| Air Canada direct | 2 pts/$1 | 2 pts/$1 |
| Travel, transit, dining, shipping, internet, phone | 1.5 pts/$1 | 1.5 pts/$1 |
| All other purchases | 1 pt/$1 | 1 pt/$1 |
| Bonus category earn cap | $80,000/yr | None stated |
| Double points at Aeroplan partners | — | Yes · 150+ in-store partners and 170+ online retailers |
| Air Canada Perks | ||
| Free first checked bag | Yes · cardholder and up to 8 on same booking | Yes · cardholder and companions |
| Maple Leaf Lounge passes | 1 pass per $10,000 spend · max 4 per year | Up to 4 passes per year |
| Status Qualifying Credits | 1,000 SQC per $20,000 spend · max 25,000/yr | 1,000 SQC per $20,000 spend · max 25,000/yr |
| Other Perks | ||
| NEXUS application fee rebate | Up to $100 CAD every 48 months | — |
| Skip+ membership | — | Included (ongoing) |
| Avis Preferred Plus | Yes | Yes |
| Insurance | ||
| Emergency travel medical | Up to $2M · first 15 days of trip | Included |
| Trip cancellation & interruption | Yes | Yes |
| Flight delay, baggage, auto rental collision | Yes (9 coverage types) | Yes |
TD earn cap applies to bonus-rate categories combined. CIBC fee increases to $139/yr from August 1, 2026 — first-year waiver still applies. Verify current welcome offers, earn rates, and partner lists directly with TD and CIBC before applying.
Come in for a free conversation.