Earn rates
| Spending category | Earn rate |
|---|---|
| United Airlines and Star Alliance partner flights | 1.25 MileagePlus miles / $1 CAD |
| Groceries and dining | 1 MileagePlus mile / $1 CAD |
| Neo partner merchants | Elevated rates (varies by partner) |
| Everything else | 0.75 MileagePlus miles / $1 CAD |
Welcome bonus
Up to 20,000 MileagePlus miles: 5,000 miles on your first purchase, plus 15,000 miles after spending $3,000 in net purchases within the first three months. An additional 5,000 miles are awarded every year at renewal. Check the current offer before applying.
Benefits
| Benefit | Details |
|---|---|
| Free first checked bag | One free checked bag on United-operated flights paid with the card, for the primary cardholder. |
| Group 2 priority boarding | Priority boarding on United flights for the primary cardholder and travel companions on the same booking. |
| NEXUS fee reimbursement | Up to $120 USD toward a NEXUS application or renewal fee, once every five years. |
| Annual renewal bonus | 5,000 MileagePlus miles credited at each card anniversary. |
| 10% award discount | 10% discount on United award flight redemptions for cardholders. |
| DragonPass lounge membership | Access to 1,300+ airport lounges worldwide. Lounge visits are pay-per-use (not complimentary). |
| Emergency medical insurance | Up to $1,000,000 CAD per person for the first 14 days of a trip (cardholders under age 60). Not available to Quebec residents. |
| Trip cancellation insurance | Up to $1,000 per person, maximum $5,000 per trip. Not available to Quebec residents. |
| Trip interruption insurance | Up to $1,000 per person, maximum $5,000 per trip, plus up to $150/day for accommodation and meals. Not available to Quebec residents. |
Travel insurance underwritten by Chubb Insurance Company of Canada. Verify current coverage terms with Neo directly.
Travel insurance on the United® MileagePlus® Neo World Elite® Mastercard®
The United® MileagePlus® Neo World Elite® Mastercard® scores 55 of 100 on the figures its certificate publishes, joint 33rd of the 59 Canadian cards compared. Emergency medical is capped at $1,000,000 for trips up to 14 days. Coverage stops entirely at 60: not a smaller limit, nothing.
| Emergency medical | $1,000,000 · age 0–59: 14 days; age 60+: not covered |
|---|---|
| Trip cancellation | $1,000 per person · $5,000 per account |
| Trip interruption | $1,000 per person · $5,000 per account |
| Flight or trip delay | $500 per person · after 4 hours · $500 per trip |
| Baggage delay | $1,000 per person |
| Rental car collision or damage | Pays first · rentals to 48 days · vehicles to $65,000 |
A booking made with points still qualifies. You have 30 days from the incident to report a claim. Dependent children are covered to age 21.
Every figure from the certificate, with its own wording
| Emergency medical | limit: $1,000,000 age 0–59: 14 days; age 60+: not covered |
|---|---|
| Trip cancellation | per person: $1,000 per account: $5,000 (aggregate per Covered Trip when more than one individual claims) covered reasons: Your, Your Immediate Family Member’s, Your Travel Companion’s or Your Travel Companion’s Immediate Family Member unexpected death, sickness or injury, Hospitalization or death of the host at Your principal destination. (first two of nine Covered Causes for Cancellation; the Physician-recommendation sentence inside the first cause is omitted to stay within the length cap) |
| Trip interruption | per person: $1,000 per account: $5,000 (aggregate per Covered Trip when more than one individual claims) |
| Flight or trip delay | per person: $500 (subject to a $250 per day sub-limit for a maximum of forty-eight (48) hours) trigger hours: 4 hours (the same four (4) hour trigger applies to a missed connection, a delayed flight departure and denied boarding) per trip cap: $500 (aggregate per any one occurrence when more than one individual claims) |
| Baggage delay | per person: $1,000 (the total amount payable for both delayed and lost or damaged Checked Baggage is $1,000) |
| Lost, stolen or damaged baggage | per person: $1,000 (the total amount payable for both delayed and lost or damaged Checked Baggage is $1,000) |
| Travel accident | limit: $100,000 (Car Rental Accidental Death and Dismemberment certificate; $10,000 per Spouse or Dependent Child; $150,000 per Rental Car for any one Accident) common carrier only: No (the accident benefit attaches to a Rental Car, not to a common carrier) covers 24h: No (cover applies only while riding as a passenger in, entering or exiting a Rental Car) |
| Hotel or motel burglary | $1,000 (payable when You are a registered guest of the hotel or motel; second source removed: the quote cited to the United product page appears only on the Cathay page, not this one) |
| Emergency travel assistance | offered: Yes (Chubb Travel Assistance 1-833-654-1253 toll-free or 514-285-0187 local-collect; claims handled by Crawford & Company (Canada) Inc.) |
| Rental car collision or damage | is primary: Yes (except for losses waived or assumed by the Rental Agency or its insurer) limit basis: the Rental Car’s actual cash value plus valid Loss of Use charges (no deductible applies to this coverage) vehicle value cap: $65,000 (MSRP excluding all taxes, at the time and place of loss) max rental days: 48 days (exceeding forty-eight consecutive days voids cover from the first day onwards) excluded classes: vans, cargo vans or mini cargo vans (other than Mini-Vans as described above), trucks, pick-up trucks or any vehicle that can be spontaneously reconfigured into a pick-up truck, limousines (first three of thirteen excluded vehicle classes; the list continues with off-road vehicles, motorcycles, trailers, campers, mini-buses and buses) territory: Insurance coverage is available except where prohibited by law. (certificate states the coverage is available on a 24-hour basis worldwide) |
| Purchase protection | days: 90 days limit per item: $1,000 (per occurrence, for the lesser of repair cost, actual cash value, Purchase Price or Your credit limit) limit per year: $10,000 (maximum total per Account rather than per year; shared with Extended Warranty and applies across all Neo cards held) |
| Extended warranty | cap: $1,000 (per occurrence, shared with Purchase Protection; $10,000 maximum total per Account) |
Figures above are from the Neo Financial certificate set, nine per-peril certificates (Chubb Master Policies 9912-0315 to 9912-0323), effective 2026-04-15, underwritten by Chubb Insurance Company of Canada. Checked against the certificate for 13 coverage types. Terms change without notice; verify with the issuer before relying on any figure.
What your monthly spend earns
| Category | Monthly miles | Annual miles |
|---|---|---|
| Groceries & dining (1x, est. 30% of spend) | ||
| Everything else (0.75x) | ||
| Total MileagePlus miles / year | ||
| + Annual renewal bonus |
Good fit if
- You fly United or connect through a US hub regularly and want to earn toward United rewards
- You want a low-fee travel card with a free checked bag and priority boarding on United flights
- You already hold Aeroplan and want a second Star Alliance program to access different award inventory
If that describes you, apply for the United® MileagePlus® Neo World Elite® Mastercard®. Not sure yet? Book a free conversation and we will walk through it together.
Less useful if
- You rarely fly United or Star Alliance carriers and won't benefit from the flight-specific perks
- The 0.75x base earn rate on most spending is too low relative to a flat-rate cash-back or flexible points card
- You are a Quebec resident who needs travel insurance included in your card benefits