Earn rates
| Spending category | Earn rate |
|---|---|
| Cathay Pacific flights at cathaypacific.com/ca | 4 Asia Miles / $1 CAD |
| Foreign currency purchases (outside Canada) | 2 Asia Miles / $1 CAD |
| Neo partner merchants | Up to 5 Asia Miles / $1 CAD (varies by partner) |
| Everything else in Canada | 1 Asia Mile / $1 CAD |
Welcome bonus
Up to 60,000 Asia Miles in two stages: 35,000 miles deposited shortly after approval, then an additional 25,000 miles after spending $5,000 in net purchases within the first three months.
Benefits
| Benefit | Details |
|---|---|
| DragonPass lounge membership | Access to 1,300+ airport lounges worldwide. No complimentary visits included; each visit costs $32 USD. |
| Priority online check-in | Priority check-in access on Cathay Pacific flights. |
| Extra checked bag | One additional checked baggage allowance on Cathay Pacific flights. |
| Business Class lounge redemption | Option to redeem Asia Miles for Cathay Pacific Business Class lounge access. |
| Emergency medical insurance | Included. Verify current coverage limits with Neo directly. |
| Trip cancellation insurance | Included. |
| Lost luggage insurance | Included. |
Travel insurance on the Cathay World Elite® Mastercard® – powered by Neo
The Cathay World Elite® Mastercard® – powered by Neo scores 55 of 100 on the figures its certificate publishes, joint 33rd of the 59 Canadian cards compared. Emergency medical is capped at $1,000,000 for trips up to 14 days. Coverage stops entirely at 60: not a smaller limit, nothing.
| Emergency medical | $1,000,000 · age 0–59: 14 days; age 60+: not covered |
|---|---|
| Trip cancellation | $1,000 per person · $5,000 per account |
| Trip interruption | $1,000 per person · $5,000 per account |
| Flight or trip delay | $500 per person · after 4 hours · $500 per trip |
| Baggage delay | $1,000 per person |
| Rental car collision or damage | Pays first · rentals to 48 days · vehicles to $65,000 |
A booking made with points still qualifies. You have 30 days from the incident to report a claim. Dependent children are covered to age 21.
Every figure from the certificate, with its own wording
| Emergency medical | limit: $1,000,000 age 0–59: 14 days; age 60+: not covered |
|---|---|
| Trip cancellation | per person: $1,000 per account: $5,000 (aggregate per Covered Trip when more than one individual claims) covered reasons: Your, Your Immediate Family Member’s, Your Travel Companion’s or Your Travel Companion’s Immediate Family Member unexpected death, sickness or injury, Hospitalization or death of the host at Your principal destination. (first two of nine Covered Causes for Cancellation; the Physician-recommendation sentence inside the first cause is omitted to stay within the length cap) |
| Trip interruption | per person: $1,000 per account: $5,000 (aggregate per Covered Trip when more than one individual claims) |
| Flight or trip delay | per person: $500 (subject to a $250 per day sub-limit for a maximum of forty-eight (48) hours) trigger hours: 4 hours (the same four (4) hour trigger applies to a missed connection, a delayed flight departure and denied boarding) per trip cap: $500 (aggregate per any one occurrence when more than one individual claims) |
| Baggage delay | per person: $1,000 (the total amount payable for both delayed and lost or damaged Checked Baggage is $1,000) |
| Lost, stolen or damaged baggage | per person: $1,000 (the total amount payable for both delayed and lost or damaged Checked Baggage is $1,000) |
| Travel accident | limit: $100,000 (Car Rental Accidental Death and Dismemberment certificate; $10,000 per Spouse or Dependent Child; $150,000 per Rental Car for any one Accident) common carrier only: No (the accident benefit attaches to a Rental Car, not to a common carrier) covers 24h: No (cover applies only while riding as a passenger in, entering or exiting a Rental Car) |
| Hotel or motel burglary | $1,000 (payable when You are a registered guest of the hotel or motel) |
| Emergency travel assistance | offered: Yes (Chubb Travel Assistance 1-833-654-1253 toll-free or 514-285-0187 local-collect; claims handled by Crawford & Company (Canada) Inc.) |
| Rental car collision or damage | is primary: Yes (except for losses waived or assumed by the Rental Agency or its insurer) limit basis: the Rental Car’s actual cash value plus valid Loss of Use charges (no deductible applies to this coverage) vehicle value cap: $65,000 (MSRP excluding all taxes, at the time and place of loss) max rental days: 48 days (exceeding forty-eight consecutive days voids cover from the first day onwards) excluded classes: vans, cargo vans or mini cargo vans (other than Mini-Vans as described above), trucks, pick-up trucks or any vehicle that can be spontaneously reconfigured into a pick-up truck, limousines (first three of thirteen excluded vehicle classes; the list continues with off-road vehicles, motorcycles, trailers, campers, mini-buses and buses) territory: Insurance coverage is available except where prohibited by law. (certificate states the coverage is available on a 24-hour basis worldwide) |
| Purchase protection | days: 90 days limit per item: $1,000 (per occurrence, for the lesser of repair cost, actual cash value, Purchase Price or Your credit limit) limit per year: $10,000 (maximum total per Account rather than per year; shared with Extended Warranty and applies across all Neo cards held) |
| Extended warranty | cap: $1,000 (per occurrence, shared with Purchase Protection; $10,000 maximum total per Account) |
Figures above are from the Neo Financial certificate set, nine per-peril certificates (Chubb Master Policies 9912-0315 to 9912-0323), effective 2026-04-15, underwritten by Chubb Insurance Company of Canada. Checked against the certificate for 13 coverage types. Terms change without notice; verify with the issuer before relying on any figure.
What your monthly spend earns
| Category | Monthly pts | Annual pts |
|---|---|---|
| Base Canadian spend (1x) | ||
| Foreign currency (2x, estimated 15% of spend) | ||
| Total Asia Miles / year |
Good fit if
- You fly Cathay Pacific regularly or plan to redeem for Oneworld premium cabin flights
- You spend meaningfully in foreign currency and want 2x earn on travel abroad
- You want a direct path to Asia Miles without transferring from another program
Not sure this is the card for how you travel? Book a free conversation, or see membership plans for ongoing help.
Less useful if
- You fly primarily Air Canada or domestic routes where Aeroplan is the stronger choice
- Your household income is below the $80,000 / $150,000 threshold
- You want complimentary lounge visits included in the annual fee rather than paid access