CIBC Aeroplan Visa Infinite vs. Visa Infinite Privilege: full comparison
| Feature | Aeroplan Visa Infinite | Aeroplan Visa Infinite Privilege |
|---|---|---|
| Fees | ||
| Annual fee | $139 | $599 |
| With Smart Plus offset | $0 | ~$460 |
| Income requirement | $60K personal / $100K household | $150K personal / $200K household |
| Earn rates | ||
| Air Canada | 1.5x Aeroplan | 2x Aeroplan |
| Gas and EV charging | 1.5x Aeroplan | 1.5x Aeroplan |
| Groceries | 1.5x Aeroplan | 1.5x Aeroplan |
| Dining and restaurants | 1x Aeroplan | 1.5x Aeroplan |
| Travel and transit | 1x Aeroplan | 1.5x Aeroplan |
| Everything else | 1x Aeroplan | 1.25x Aeroplan |
| Bonus earn cap | $80,000/year | $100,000/year |
| Lounge and travel | ||
| Maple Leaf Lounge access | — | Unlimited North American + 1 guest |
| Visa Airport Companion | — | Included (verify count with CIBC) |
| Annual companion pass | — | From $99 with $25,000 annual spend |
| Priority airport services | — | Check-in, boarding, baggage |
| Free checked bag | Yes | Yes |
| Insurance | ||
| Emergency medical | Up to $5M (31 days) | Up to $5M (31 days) |
| Trip cancellation | Up to $1,500/person | Up to $2,500/person |
| Trip interruption | Up to $3,000/person | Up to $5,000/person |
| Rental car coverage | Up to 48 days | Up to 48 days |
Insurance limits are approximate; verify current limits with CIBC before travel. Learn more about Aeroplan →
Does the Privilege annual fee pay off?
The earn rate difference between the two cards at a given spend level. This shows the extra points value from the Privilege — not the lounge access or companion pass, which are the primary fee justifiers.
At this spend level, the earn differential covers roughly $90 of the $460 fee gap between the two cards. The Maple Leaf Lounge access and companion pass need to account for the remaining ~$370.
Which card is right for you?
| Choose Infinite if | Choose Privilege if | |
|---|---|---|
| Banking | You have CIBC Smart Plus and can get the fee waived entirely | You can justify $460 effective fee through lounge use and the companion pass |
| Flying | You fly Air Canada occasionally and do not need lounge access | You fly Air Canada regularly and do not hold Aeroplan 35K status |
| Travel style | You travel solo or infrequently enough that the companion pass won’t be used | You regularly travel with a partner and will hit $25,000 spend to earn the pass |