Earn rates
| Spending category | Earn rate | Value per $100 spent |
|---|---|---|
| Groceries | 2.5 pts / $1 | ~$1.67 |
| Dining and takeout | 2.5 pts / $1 | ~$1.67 |
| Recurring bill payments | 2.5 pts / $1 | ~$1.67 |
| Everything else (including gas) | 0.5 pts / $1 | ~$0.33 |
BMO Rewards points are worth a fixed 0.67¢ each (150 pts = $1) when applied to travel purchases. The 2.5x rate returns ~1.67% in travel value per dollar spent. Each elevated category is capped at $5,000 in net annual purchases; spending beyond a category cap earns the 0.5x base rate. Unlike the eclipse Visa Infinite, gas is not an elevated category on the rise. Verify current rates and caps with BMO before applying.
Benefits
| Benefit | Details |
|---|---|
| No annual fee | $0 every year, not just the first. No spending threshold required to keep the card open. |
| No income requirement | No minimum personal or household income. Built to be accessible to students, newcomers, and first-time cardholders. |
| On-time payment bonus | 2,500 bonus BMO Rewards points for paying your full balance on time for 12 consecutive months. Rewards the habit the card is designed to build. |
| Redemption bonus | 2,500 bonus points for redeeming at least 12,000 points in a year through Pay with Points. Together with the payment bonus, up to 5,000 bonus points per year. |
| Welcome bonus | Up to 25,000 points: 20,000 after $1,500 in spend in the first 3 months, plus up to 5,000 in first-year bonus points. Verify the current offer with BMO before applying. |
| Instacart+ benefit | Three months of Instacart+ membership and a $5 monthly Instacart credit on enrolment. Terms apply. |
| Mobile device insurance | Up to $1,000 in coverage for a mobile device purchased on the card against theft, loss, or damage. |
The eclipse rise charges the standard 2.5% foreign transaction fee on purchases made in a foreign currency. It is not a card for international spending.
What your monthly spend earns
| Category | Monthly spend | Rate | Monthly pts |
|---|---|---|---|
| Groceries, dining & recurring bills | $1,250 | 2.5x | 3,125 |
| All other spending (including gas) | $1,250 | 0.5x | 625 |
| Total | $2,500 | 3,750 pts / mo |
45,000 pts / year (~$300 in travel). With no annual fee, that is the full net value. ~1.0% effective return on spend. The eclipse Visa Infinite earns 5 pts/$1 across five categories for far more on the same spend, at a $120 fee.
Good fit if
- You are building or rebuilding credit, or applying for your first card. There is no income requirement and no annual fee to carry.
- You pay your balance in full each month. The 2,500-point on-time bonus rewards exactly that, and the card is structured to build the habit.
- Your spending is concentrated in groceries, dining, and recurring bills, where the 2.5x rate applies up to the category caps.
Less useful if
- You can qualify for a fee card and spend enough to clear its fee. The eclipse Visa Infinite earns 5 pts/$1 on five categories, including gas, for materially more on the same spend.
- You spend heavily outside the three elevated categories. The 0.5x base rate is low, and gas earns only the base rate here.
- You travel or shop internationally. The card charges a 2.5% foreign transaction fee and carries no travel benefits.